Title | Fulltext | Author | Publisher | Year | Course | Faculty | Department | Status | Purchasing Year |
---|---|---|---|---|---|---|---|---|---|
Spatial Information Theory | Fulltext | Max Egenhofer, Nicholas Giudice, Reinhard Moratz, Michael Worboys | Springer-Verlag Berlin Heidelberg | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Spatial Proximity in Venture Capital Financing | Fulltext | Marko Bender | Gabler Verlag | Springer Fachmedien Wiesbaden GmbH, Wiesbaden | 2011 | บริหารธุรกิจ | Purchased | 2013 | ||
Spatial Resilience in Social-Ecological Systems | Fulltext | Graeme S. Cumming | Springer Science+Business Media B.V. | 2011 | สิ่งแวดล้อม | Purchased | 2013 | ||
Spatio-Temporal Modeling of Nonlinear Distributed Parameter Systems | Fulltext | Han-Xiong Li, Chenkun Qi | Springer Netherlands | 2011 | วิศวกรรมศาสตร์ | Purchased | 2013 | ||
Specification of Software Systems | Fulltext | V.S. Alagar, K. Periyasamy | Springer-Verlag London Limited | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Megacities | Fulltext | Andr? Sorensen, Junichiro Okata | 2011 | สิ่งแวดล้อม | Purchased | 2013 | |||
Spectral and High Order Methods for Partial Differential Equations | Fulltext | Jan S. Hesthaven, Einar M. R?nquist | Springer-Verlag Berlin Heidelberg | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Membrane Computing | Fulltext | Marian Gheorghe, Thomas Hinze, Gheorghe Păun, Grzegorz Rozenberg, Arto Salomaa | Springer Berlin Heidelberg | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Spectral Theory and Analysis | Fulltext | Jan Janas, Pavel Kurasov, Ari Laptev, Sergei Naboko, G?nter Stolz | Springer Basel AG | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Membrane Reactors for Hydrogen Production Processes | Fulltext | Marcello De Falco, Luigi Marrelli, Gaetano Iaquaniello | Springer-Verlag London Limited | 2011 | วิศวกรรมศาสตร์ | Purchased | 2013 | ||
Speech Spectrum Analysis | Fulltext | Sean A. Fulop | Springer-Verlag Berlin Heidelberg | 2011 | วิศวกรรมศาสตร์ | Purchased | 2013 | ||
Memory Mass Storage | Fulltext | Giovanni Campardo, Federico Tiziani, Massimo Iaculo | Springer-Verlag Berlin Heidelberg | 2011 | วิศวกรรมศาสตร์ | Purchased | 2013 | ||
Spherical Tube Hypersurfaces | Fulltext | Alexander Isaev | Springer-Verlag Berlin Heidelberg | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Sphingolipids and Metabolic Disease | Fulltext | L. Ashley Cowart | Landes Bioscience and Springer Science+Business Media, LLC | 2011 | Purchased | 2013 | |||
Spirituality and Ethics in Management | Fulltext | Laszlo Zsolnai | Springer Science+Business Media B.V. | 2011 | สังคมศาสตร์ | Purchased | 2013 | ||
MEMS Linear and Nonlinear Statics and Dynamics | Fulltext | Mohammad I. Younis | Springer Science+Business Media, LLC | 2011 | วิศวกรรมศาสตร์ | Purchased | 2013 | ||
Spirituality, Education & Society | Fulltext | Njoki N. Wane, Energy L. Manyimo, Eric J. Ritskes | SensePublishers | 2011 | ศึกษาศาสตร์ | Purchased | 2013 | ||
MEMS Reliability | Fulltext | Allyson L. Hartzell, Mark G. da Silva, Herbert R. Shea | Springer Science+Business Media, LLC | 2011 | วิศวกรรมศาสตร์ | Purchased | 2013 | ||
Mercury 13 | Fulltext | Martha Ackmann | Springer Milan | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Sports Cardiology Essentials | Fulltext | Christine E. Lawless | Springer Science+Business Media, LLC | 2011 | วิทยาศาสตร์การกีฬา | Purchased | 2013 | ||
Meshfree Methods for Partial Differential Equations V | Fulltext | Michael Griebel, Marc Alexander Schweitzer | Springer-Verlag Berlin Heidelberg | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Springer Handbook of Metrology and Testing | Fulltext | Horst Czichos, Tetsuya Saito, Leslie Smith | Springer-Verlag Berlin Heidelberg | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Spyware and Adware | Fulltext | John Aycock | Springer Science+Business Media, LLC | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Stability Analysis and Nonlinear Observer Design Using Takagi-Sugeno Fuzzy Models | Fulltext | Zsófia Lendek, Thierry Marie Guerra, Robert Babuška, Bart Schutter | Springer-Verlag Berlin Heidelberg | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Stability and Stabilization of Linear Systems with Saturating Actuators | Fulltext | Sophie Tarbouriech, Germain Garcia, Jo?o Manoel Gomes da Silva Jr., Isabelle Queinnec | Springer-Verlag London Limited | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Stability and Stabilization of Nonlinear Systems | Fulltext | Iasson Karafyllis, Zhong-Ping Jiang | Springer-Verlag London Limited | 2011 | วิศวกรรมศาสตร์ | Purchased | 2013 | ||
Meta-Learning in Computational Intelligence | Fulltext | Norbert Jankowski, Włodzisław Duch, Krzysztof Gra̧bczewski | Springer Berlin Heidelberg | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Stability Theory of Switched Dynamical Systems | Fulltext | Zhendong Sun, Shuzhi Sam Ge | Springer-Verlag London Limited | 2011 | วิศวกรรมศาสตร์ | Purchased | 2013 | ||
Stabilization of Navier–Stokes Flows | Fulltext | Viorel Barbu | Springer-Verlag London Limited | 2011 | วิศวกรรมศาสตร์ | Purchased | 2013 | ||
Metallurgical Process Engineering | Fulltext | Ruiyu Yin | Metallurgical Industry Press,Beijing and Springer-Verlag Berlin Heidelberg and Metallurgical Industry Press | 2011 | วิศวกรรมศาสตร์ | Purchased | 2013 | ||
Stakeholders and Scientists | Fulltext | Joanna Burger | Springer Science+Business Media, LLC | 2011 | สิ่งแวดล้อม | Purchased | 2013 | ||
Methodological Choice and Design | Fulltext | Lina Markauskaite, Peter Freebody, Jude Irwin | Springer Science+Business Media B.V. | 2011 | สังคมศาสตร์ | Purchased | 2013 | ||
Methodologies and Techniques for Advanced Maintenance | Fulltext | Lorenzo Fedele | Springer-Verlag London Limited | 2011 | วิศวกรรมศาสตร์ | Purchased | 2013 | ||
Methods and Tools of Parallel Programming Multicomputers | Fulltext | Ching-Hsien Hsu, Victor Malyshkin | Springer-Verlag Berlin Heidelberg | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Static Analysis | Fulltext | Radhia Cousot, Matthieu Martel | Springer-Verlag Berlin Heidelberg | 2011 | วิศวกรรมศาสตร์ | Purchased | 2013 | ||
Static Analysis | Fulltext | Eran Yahav | Springer-Verlag GmbH Berlin Heidelberg | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Stationary Oscillations of Elastic Plates | Fulltext | Gavin R. Thomson, Christian Constanda | Springer Science+Business Media, LLC | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Statistical Analysis of Clinical Data on a Pocket Calculator | Fulltext | Ton J. Cleophas, Aeilko H. Zwinderman | Springer Science+Business Media B.V. | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Statistical Complexity | Fulltext | K.D. Sen | Springer Science+Business Media B.V. | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Metrics | Fulltext | Martin Klubeck | Apress | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Mexican American and Immigrant Poverty in the United States | Fulltext | Ginny Garcia | Springer Science+Business Media B.V. | 2011 | สังคมศาสตร์ | Purchased | 2013 | ||
Statistical Mechancis | Fulltext | Giovanni Gallavotti | Springer-Verlag Berlin Heidelberg | 2011 | วิศวกรรมศาสตร์ | Purchased | 2013 | ||
Micro Transport Phenomena During Boiling | Fulltext | Xiaofeng Peng | Springer-Verlag Berlin Heidelberg | 2011 | วิศวกรรมศาสตร์ | Purchased | 2013 | ||
Microalgae as a Feedstock for Biofuels | Fulltext | Luisa Gouveia | 2011 | วิทยาศาสตร์ | Purchased | 2013 | |||
Statistical Models for Test Equating, Scaling, and Linking | Fulltext | Alina A. Davier | Springer Science+Business Media, LLC | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Statistical Pronunciation Modeling for Non-Native Speech Processing | Fulltext | Rainer E. Gruhn, Wolfgang Minker, Satoshi Nakamura | Springer-Verlag Berlin Heidelberg | 2011 | วิศวกรรมศาสตร์ | Purchased | 2013 | ||
Microbial Biosorption of Metals | Fulltext | Pavel Kotrba, Martina Mackova, Tomas Macek | Springer Science+Business Media B.V. | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Microbial Plant Pathogens-Detection and Disease Diagnosis: | Fulltext | P. Narayanasamy | Springer Science+Business Media B.V. | 2011 | เกษตร | Purchased | 2013 | ||
Microbial Plant Pathogens-Detection and Disease Diagnosis: | Fulltext | P. Narayanasamy | Springer Science+Business Media B.V. | 2011 | เกษตร | Purchased | 2013 | ||
Statistics for High-Dimensional Data | Fulltext | Peter B?hlmann, Sara van de Geer | Springer-Verlag Berlin Heidelberg | 2011 | วิทยาศาสตร์ | Purchased | 2013 |
ระบบบริการหนังสืออิเล็กทรอนิกส์ สำนักหอสมุด มหาวิทยาลัยเกษตรศาสตร์
สำนักหอสมุด มหาวิทยาลัยเกษตรศาสตร์ มีนโยบายจัดหาทรัพยากรสารสนเทศ ที่ทันสมัย ตรงตามความต้องการของอาจารย์และนิสิต เพื่อสนับสนุนการเรียน การสอนและการวิจัยของมหาวิทยาลัย และมีนโยบายจัดซื้อหนังสือฉบับอิเล็กทรอนิกส์แทนการจัดซื้อฉบับพิมพ์ เพื่อให้ผู้ใช้บริการสามารถเข้าถึงได้โดยสะดวก รวดเร็ว ไม่จำกัดเวลาและสถานที่ อีกทั้งยังสามารถใช้ประโยชน์ร่วมกันได้ในทุกวิทยาเขต
โดยในปีงบประมาณ 2559 สำนักหอสมุด ได้ปรับเปลี่ยนวิธีการคัดเลือกหนังสือวิชาการ จากรูปแบบการออกร้านคัดเลือกฉบับพิมพ์มาเป็นการคัดเลือกหนังสืออิเล็กทรอนิกส์ โดยเปิดโอกาสให้อาจารย์จากทุกคณะมีส่วนร่วมในการคัดเลือกหนังสือผ่านระบบออนไลน์ (โครงการ eBook Selection) และโครงการ 4+4 โดยประธานหลักสูตรสามารถคัดเลือกหนังสือ 4 เล่ม สำหรับ 4 ชั้นปี ต่อ 1 หลักสูตร
ดังนั้น เพื่อให้การบริการหนังสืออิเล็กทรอนิกส์ที่สำนักหอสมุดจัดซื้อ (แบบซื้อขาด) เป็นไปอย่างมีประสิทธิภาพ จึงได้ทำการพัฒนาระบบ eBook Collection ขึ้นมา เพื่อรวบรวมหนังสืออิเล็กทรอนิกส์ทั้งหมดที่สำนักหอสมุดจัดซื้อ (แบบซื้อขาด) ตั้งแต่ปี คศ. 2009 จนถึงปัจจุบัน ให้บริการผ่านเครือข่ายนนทรี โดยสามารถสืบค้นจาก ชื่อเรื่อง ชื่อผู้แต่ง สำนักพิมพ์ ปีพิมพ์ คณะ ภาควิชา และหลักสูตร เพื่อตอบโจทย์การประกันคุณภาพในเรื่องสิ่งสนับสนุนการเรียนการสอนรายหลักสูตร
ทั้งนี้ รายการหนังสือทั้งหมดในระบบ eBook Collection นี้ ยังไม่รวม eBook ที่สำนักหอสมุดบอกรับแบบเช่าใช้รายปี ซึ่งสามารถเลือกใช้ได้เป็นรายฐานข้อมูลที่ https://kasetsart.idm.oclc.org/login?url=https://www.lib.ku.ac.th/app-name/public/edatabaselistsget และไม่รวม eBook ที่สำนักหอสมุดผลิตขึ้นเพื่อให้บริการที่ https://ag-ebook.lib.ku.ac.th/ และ https://ebook.lib.ku.ac.th/ereading