Title | Fulltext | Author | Publisher | Year | Course | Faculty | Department | Status | Purchasing Year |
---|---|---|---|---|---|---|---|---|---|
Infectious Disease Surveillance 2e | Fulltext | Nkuchia M. M'ikanatha | John Wiley | 2013 | Purchased | 2019 | |||
High Performance Embedded Architectures and Compilers | Fulltext | André Seznec, Joel Emer, Michael O’Boyle, Margaret Martonosi, Theo Ungerer | Springer Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
INORGANIC SYNTHESES VOLUME 17, Online Version | Fulltext | Alan G. MacDiarmid | John Wiley | 2006 | Purchased | 2019 | |||
High Performance Through Process Excellence | Fulltext | Mathias Kirchmer | Springer-Verlag Berlin Heidelberg | 2009 | บริหารธุรกิจ | Purchased | 2010 | ||
Higher-Order Components for Grid Programming | Fulltext | Jan D?nnweber, Sergei Gorlatch | Springer-Verlag Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
High-Resolution Radiographs of the Hand | Fulltext | Giuseppe Guglielmi, Wilfried C. G. Peh, Mario Camissa | Springer-Verlag | 2009 | สัตวแพทยศาสตร์ | Purchased | 2010 | ||
Introduction to Meta-Analysis | Fulltext | Michael Borenstein | John Wiley | 2009 | Purchased | 2019 | |||
High-Temperature Measurements of Materials | Fulltext | Hiroyuki Fukuyama, Yoshio Waseda | Springer Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Radio Access Network Dimensioning for 3G UMTS | Fulltext | Xi Li | Vieweg+Teubner Verlag | Springer Fachmedien Wiesbaden GmbH, Wiesbaden | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
HIV Interactions with Host Cell Proteins | Fulltext | Paul Spearman, Eric O. Freed | Springer-Verlag Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Inflammatory Diseases of the Brain | Fulltext | Stefan H?hnel | Springer Berlin Heidelberg | 2009 | สัตวแพทยศาสตร์ | Purchased | 2010 | ||
Informatics in Control, Automation and Robotics | Fulltext | Joaquim Filipe, Juan Andrade Cetto, Jean-Louis Ferrier | Springer-Verlag Berlin Heidelberg | 2009 | วิศวกรรมศาสตร์ | Purchased | 2010 | ||
Marine Proteins and Peptides - Biological Activities and Applications | Fulltext | Se‐Kwon Kim | John Wiley | 2013 | Purchased | 2019 | |||
Informatics in Control, Automation and Robotics | Fulltext | Juan Andrade Cetto, Jean-Louis Ferrier, Joaquim Filipe | Springer Berlin Heidelberg | 2009 | วิศวกรรมศาสตร์ | Purchased | 2010 | ||
Information Fusion and Geographic Information Systems | Fulltext | Vasily V. Popovich, Christophe Claramunt, Manfred Schrenk, Kyrill V. Korolenko | Springer-Verlag Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Information Hiding and Applications | Fulltext | Jeng-Shyang Pan, Hsiang-Cheh Huang, Lakhmi C. Jain | Springer Berlin Heidelberg | 2009 | วิศวกรรมศาสตร์ | Purchased | 2010 | ||
Meat Inspection and Control in the Slaughterhouse | Fulltext | Thimjos Ninios | John Wiley | 2014 | Purchased | 2019 | |||
Medaka | Fulltext | Masato Kinoshita | John Wiley | 2009 | Purchased | 2019 | |||
Information Processing in Medical Imaging | Fulltext | Jerry L. Prince, Dzung L. Pham, Kyle J. Myers | Springer Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Methods of Measuring Environmental Parameters | Fulltext | Yuriy Posudin | John Wiley | 2014 | Purchased | 2019 | |||
Information Security and Cryptology | Fulltext | Moti Yung, Peng Liu, Dongdai Lin | Springer Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Information Security and Cryptology – ICISC 2008 | Fulltext | Pil Joong Lee, Jung Hee Cheon | Springer Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Information Security and Privacy | Fulltext | Colin Boyd, Juan Gonz?lez Nieto | Springer Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Microbiologically Safe Foods | Fulltext | Norma Heredia | John Wiley | 2009 | Purchased | 2019 | |||
Information Security Applications | Fulltext | Kyo-Il Chung, Kiwook Sohn, Moti Yung | Springer Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Information Security Practice and Experience | Fulltext | Feng Bao, Hui Li, Guilin Wang | Springer Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Modified Atmosphere Packaging for Fresh-Cut Fruitsand Vegetables | Fulltext | Aaron L. Brody | John Wiley | 2011 | Purchased | 2019 | |||
Information Systems – Creativity and Innovation in Small and Medium-Sized Enterprises | Fulltext | Gurpreet Dhillon, Bernd Carsten Stahl, Richard Baskerville | Springer Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Natural Hazard Uncertainty Assessment: Modeling and Decision Support | Fulltext | Karin Riley | John Wiley | 2016 | Purchased | 2019 | |||
Information Systems Outsourcing | Fulltext | Rudy Hirschheim, Armin Heinzl, Jens Dibbern | Springer Berlin Heidelberg | 2009 | บริหารธุรกิจ | Purchased | 2010 | ||
Neurology - A Queen Square Textbook 2e | Fulltext | Charles Clarke | John Wiley | 2016 | Purchased | 2019 | |||
Neuro-oncology | Fulltext | Roger J. Packer MD | John Wiley | 2012 | Purchased | 2019 | |||
Information Systems, Technology and Management | Fulltext | Sushil K. Prasad, Susmi Routray, Reema Khurana, Sartaj Sahni | Springer Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Noise and Vibration Analysis - Signal Analysis and Experimental Procedures | Fulltext | Anders Brandt | John Wiley | 2011 | Purchased | 2019 | |||
Information Systems: Modeling, Development, and Integration | Fulltext | Jianhua Yang, Athula Ginige, Heinrich C. Mayr, Ralf-D. Kutsche | Springer Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Nuclear Energy Encyclopedia:Science, Technology, and Applications | Fulltext | Steven B. Krivit | John Wiley | 2011 | Purchased | 2019 | |||
Information Technologies in Environmental Engineering | Fulltext | Ioannis N. Athanasiadis, Andrea E. Rizzoli, Pericles A. Mitkas, Jorge Marx G?mez | Springer-Verlag Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Ingenier?a Ac?stica | Fulltext | Michael M?ser, Jos? Luis Barros | Springer-Verlag Berlin Heidelberg | 2009 | บริหารธุรกิจ | Purchased | 2010 | ||
Inhibitory Rules in Data Analysis | Fulltext | Pawel Delimata, Mikhail Ju. Moshkov, Andrzej Skowron, Zbigniew Suraj | Springer-Verlag Berlin Heidelberg | 2009 | วิศวกรรมศาสตร์ | Purchased | 2010 | ||
Oomycete Genetics and Genomics: Diversity, Interactions and Research Tools | Fulltext | Kurt Lamour | John Wiley | 2009 | Purchased | 2019 | |||
Innovation Management for Technical Products | Fulltext | Walter Eversheim | Springer-Verlag Berlin Heidelberg | 2009 | วิศวกรรมศาสตร์ | Purchased | 2010 | ||
Orbital Interactions in Chemistry, Second Edition | Fulltext | Thomas A. Albright | John Wiley | 2013 | Purchased | 2019 | |||
Innovation performance accounting | Fulltext | Wilhelm Schmeisser, Hermann Mohnkopf, Matthias Hartmann, Gerhard Metze | Springer-Verlag Berlin Heidelberg | 2009 | วิศวกรรมศาสตร์ | Purchased | 2010 | ||
Innovation System Frontiers | Fulltext | Brian Wixted | Springer-Verlag Berlin Heidelberg | 2009 | บริหารธุรกิจ | Purchased | 2010 | ||
Pharmaceutical Anti-Counterfeiting: Combating the Real Danger from Fake Drugs | Fulltext | Mark Davison | John Wiley | 2011 | Purchased | 2019 | |||
Pharmaceutical Bioassays: Methods and Applications | Fulltext | Shiqi Peng | John Wiley | 2009 | Purchased | 2019 | |||
Innovation, Employment and Growth Policy Issues in the EU and the US | Fulltext | Paul J.J. Welfens, John T. Addison | Springer-Verlag Berlin Heidelberg | 2009 | บริหารธุรกิจ | Purchased | 2010 | ||
Innovations in Distribution Logistics | Fulltext | Jo A.E.E. Nunen, M. Grazia Speranza, Luca Bertazzi | Springer-Verlag Berlin Heidelberg | 2009 | บริหารธุรกิจ | Purchased | 2010 | ||
Innovations in Remote Sensing and Photogrammetry | Fulltext | Simon Jones, Karin Reinke | Springer-Verlag Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Innovative Applications in Data Mining | Fulltext | Nadia Nedjah, Luiza Macedo Mourelle, Janusz Kacprzyk | Springer Berlin Heidelberg | 2009 | วิศวกรรมศาสตร์ | Purchased | 2010 |
ระบบบริการหนังสืออิเล็กทรอนิกส์ สำนักหอสมุด มหาวิทยาลัยเกษตรศาสตร์
สำนักหอสมุด มหาวิทยาลัยเกษตรศาสตร์ มีนโยบายจัดหาทรัพยากรสารสนเทศ ที่ทันสมัย ตรงตามความต้องการของอาจารย์และนิสิต เพื่อสนับสนุนการเรียน การสอนและการวิจัยของมหาวิทยาลัย และมีนโยบายจัดซื้อหนังสือฉบับอิเล็กทรอนิกส์แทนการจัดซื้อฉบับพิมพ์ เพื่อให้ผู้ใช้บริการสามารถเข้าถึงได้โดยสะดวก รวดเร็ว ไม่จำกัดเวลาและสถานที่ อีกทั้งยังสามารถใช้ประโยชน์ร่วมกันได้ในทุกวิทยาเขต
โดยในปีงบประมาณ 2559 สำนักหอสมุด ได้ปรับเปลี่ยนวิธีการคัดเลือกหนังสือวิชาการ จากรูปแบบการออกร้านคัดเลือกฉบับพิมพ์มาเป็นการคัดเลือกหนังสืออิเล็กทรอนิกส์ โดยเปิดโอกาสให้อาจารย์จากทุกคณะมีส่วนร่วมในการคัดเลือกหนังสือผ่านระบบออนไลน์ (โครงการ eBook Selection) และโครงการ 4+4 โดยประธานหลักสูตรสามารถคัดเลือกหนังสือ 4 เล่ม สำหรับ 4 ชั้นปี ต่อ 1 หลักสูตร
ดังนั้น เพื่อให้การบริการหนังสืออิเล็กทรอนิกส์ที่สำนักหอสมุดจัดซื้อ (แบบซื้อขาด) เป็นไปอย่างมีประสิทธิภาพ จึงได้ทำการพัฒนาระบบ eBook Collection ขึ้นมา เพื่อรวบรวมหนังสืออิเล็กทรอนิกส์ทั้งหมดที่สำนักหอสมุดจัดซื้อ (แบบซื้อขาด) ตั้งแต่ปี คศ. 2009 จนถึงปัจจุบัน ให้บริการผ่านเครือข่ายนนทรี โดยสามารถสืบค้นจาก ชื่อเรื่อง ชื่อผู้แต่ง สำนักพิมพ์ ปีพิมพ์ คณะ ภาควิชา และหลักสูตร เพื่อตอบโจทย์การประกันคุณภาพในเรื่องสิ่งสนับสนุนการเรียนการสอนรายหลักสูตร
ทั้งนี้ รายการหนังสือทั้งหมดในระบบ eBook Collection นี้ ยังไม่รวม eBook ที่สำนักหอสมุดบอกรับแบบเช่าใช้รายปี ซึ่งสามารถเลือกใช้ได้เป็นรายฐานข้อมูลที่ https://kasetsart.idm.oclc.org/login?url=https://www.lib.ku.ac.th/app-name/public/edatabaselistsget และไม่รวม eBook ที่สำนักหอสมุดผลิตขึ้นเพื่อให้บริการที่ https://ag-ebook.lib.ku.ac.th/ และ https://ebook.lib.ku.ac.th/ereading