Title | Fulltext | Author | Publisher | Year | Course | Faculty | Department | Status | Purchasing Year |
---|---|---|---|---|---|---|---|---|---|
Introduction to Stochastic Programming | Fulltext | John R. Birge, Fran?ois Louveaux | Springer Science+Business Media, LLC | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Plastics End Use Applications | Fulltext | Donald V. Rosato | Springer Science+Business Media, LLC | 2011 | วิศวกรรมศาสตร์ | Purchased | 2013 | ||
Information Quality Management Capability Maturity Model | Fulltext | Saša Baškarada | Vieweg+Teubner Verlag | GWV Fachverlage GmbH, Wiesbaden | 2009 | Purchased | 2010 | |||
Atlas of Hematologic Neoplasms | Fulltext | Tsieh Sun | Springer-Verlag US | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Atlas of Mylonites- and related microstructures | Fulltext | Rudolph A. J. Trouw, Cees W. Passchier, Dirk J. Wiersma | Springer-Verlag Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Atmospheric Ammonia | Fulltext | Mark A. Sutton, Stefan Reis, Samantha M.H. Baker | Springer Netherlands | 2009 | สิ่งแวดล้อม | Purchased | 2010 | ||
Atmospheric and Biological Environmental Monitoring | Fulltext | Young J. Kim, Ulrich Platt, Man Bock Gu, Hitoshi Iwahashi | Springer Netherlands | 2009 | สิ่งแวดล้อม | Purchased | 2010 | ||
Oversampling A/D Converters with Improved Signal Transfer Functions | Fulltext | Bupesh Pandita | Springer Science+Business Media, LLC | 2011 | วิศวกรรมศาสตร์ | Purchased | 2013 | ||
Endemic Cretinism | Fulltext | John Dennison, Charles Oxnard, Peter Obendorf | Springer Science+Business Media, LLC | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Challenging Legitimacy at the Precipice of Energy Calamity | Fulltext | Debra J. Davidson, Mike Gismondi | Springer Science+Business Media, LLC | 2011 | สิ่งแวดล้อม | Purchased | 2013 | ||
Rural Caregiving in the United States | Fulltext | Ronda C. Talley, Kathleen Chwalisz, Kathleen C. Buckwalter | Springer Science+Business Media, LLC | 2011 | สังคมศาสตร์ | Purchased | 2013 | ||
Atomistic and Continuum Modeling of Nanocrystalline Materials | Fulltext | Mohammed Cherkaoui, Laurent Capolungo | Springer-Verlag US | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Auctions, Market Mechanisms and Their Applications | Fulltext | Sanmay Das, Michael Ostrovsky, David Pennock, Boleslaw Szymanksi | Springer Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Mathematical Aspects of Network Routing Optimization | Fulltext | Carlos A.S. Oliveira, Panos M. Pardalos | Springer Science+Business Media, LLC | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Augmented Vision Perception in Infrared | Fulltext | Riad I. Hammoud | Springer London | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Synthetic Datasets for Statistical Disclosure Control | Fulltext | J?rg Drechsler | Springer Science+Business Media, LLC | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Automata, Languages and Programming | Fulltext | Susanne Albers, Alberto Marchetti-Spaccamela, Yossi Matias, Sotiris Nikoletseas, Wolfgang Thomas | Springer Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Automata, Languages and Programming | Fulltext | Susanne Albers, Alberto Marchetti-Spaccamela, Yossi Matias, Sotiris Nikoletseas, Wolfgang Thomas | Springer Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
RNA Infrastructure and Networks | Fulltext | Lesley J. Collins | Landes Bioscience and Springer Science+Business Media, LLC | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Automated Deduction – CADE-22 | Fulltext | Renate A. Schmidt | Springer Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Semi-Discretization for Time-Delay Systems | Fulltext | Tam?s Insperger, G?bor St?p?n | Springer Science+Business Media, LLC | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
New Perspectives in Global Public Archaeology | Fulltext | Katsuyuki Okamura, Akira Matsuda | Springer Science+Business Media, LLC | 2011 | สังคมศาสตร์ | Purchased | 2013 | ||
Applications of Electrochemistry and Nanotechnology in Biology and Medicine I | Fulltext | Noam Eliaz | Springer Science+Business Media, LLC | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Automated Reasoning with Analytic Tableaux and Related Methods | Fulltext | Martin Giese, Arild Waaler | Springer-Verlag Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Automated Technology for Verification and Analysis | Fulltext | Zhiming Liu, Anders P. Ravn | Springer-Verlag Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Automating Linux and Unix System Administration | Fulltext | Nate Campi, Kirk Bauer | Apress | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Autonomic and Trusted Computing | Fulltext | Juan Gonz?lez Nieto, Wolfgang Reif, Guojun Wang, Jadwiga Indulska | Springer Berlin Heidelberg | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Autonomic Communication | Fulltext | Athanasios V. Vasilakos, Manish Parashar, Stamatis Karnouskos, Witold Pedrycz | Springer Science+Business Media, LLC | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Energy, Policy, and the Environment | Fulltext | Marja J?rvel?, Sirkku Juhola | Springer Science+Business Media, LLC | 2011 | สังคมศาสตร์ | Purchased | 2013 | ||
Autonomic Computing and Networking | Fulltext | Yan Zhang, Laurence Tianruo Yang, Mieso K. Denko | Springer Science+Business Media, LLC | 2009 | วิศวกรรมศาสตร์ | Purchased | 2010 | ||
Inherited Neuromuscular Diseases | Fulltext | Carmen Espinós, Vicente Felipo, Francesc Palau | Springer Science+Business Media B.V. | 2009 | Purchased | 2010 | |||
Seeking Transformation Through Information Technology | Fulltext | Nagy K. Hanna, Peter T. Knight | Springer Science+Business Media, LLC | 2011 | เศรษฐศาสตร์ | Purchased | 2013 | ||
Autonomous Land Vehicles | Fulltext | Karsten Berns, Ewald Puttkamer | Vieweg+Teubner Verlag | GWV Fachverlage GmbH, Wiesbaden | 2009 | วิศวกรรมศาสตร์ | Purchased | 2010 | ||
Autonomous Robots | Fulltext | Farbod Fahimi | Springer Science+Business Media, LLC | 2009 | วิศวกรรมศาสตร์ | Purchased | 2010 | ||
Avian Influenza and Newcastle Disease | Fulltext | Ilaria Capua, Dennis J. Alexander | Springer Milan | 2009 | สัตวแพทยศาสตร์ | Purchased | 2010 | ||
Awareness Systems | Fulltext | Panos Markopoulos, Boris De Ruyter, Wendy Mackay | Springer-Verlag London | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Bacterial Infections of Humans | Fulltext | Philip S. Brachman, Elias Abrutyn | Springer-Verlag US | 2009 | แพทยศาสตร์ | Purchased | 2010 | ||
Latin America's New Left and the Politics of Gender | Fulltext | Karen Kampwirth | Springer Science+Business Media, LLC | 2011 | เศรษฐศาสตร์ | Purchased | 2013 | ||
Intelligent Automation and Systems Engineering | Fulltext | Sio-Iong Ao, Mahyar Amouzegar, Burghard B. Rieger | Springer Science+Business Media, LLC | 2011 | วิศวกรรมศาสตร์ | Purchased | 2013 | ||
Balancing Exploitation and Exploration | Fulltext | Patrick Schulze | Gabler Verlag | GWV Fachverlage GmbH, Wiesbaden | 2009 | บริหารธุรกิจ | Purchased | 2010 | ||
Banking on Innovation | Fulltext | Jonathan Liebena, Tanai Khiaonarong | Physica-Verlag Heidelberg | 2009 | เศรษฐศาสตร์ | Purchased | 2010 | ||
Rural Families and Work | Fulltext | Jean W. Bauer, Elizabeth M. Dolan | Springer Science+Business Media, LLC | 2011 | สังคมศาสตร์ | Purchased | 2013 | ||
Living Standards Analytics | Fulltext | Dominique Haughton, Jonathan Haughton | Springer Science+Business Media, LLC | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Basic Concepts of Molecular Pathology | Fulltext | Timothy Craig Allen, Philip T. Cagle | Springer US | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Basic Concepts of Probability and Statistics in the Law | Fulltext | Michael O. Finkelstein | Springer-Verlag New York | 2009 | สังคมศาสตร์ | Purchased | 2010 | ||
Statistics for Bioengineering Sciences | Fulltext | Brani Vidakovic | Springer Science+Business Media, LLC | 2011 | วิทยาศาสตร์ | Purchased | 2013 | ||
Basic Probability Theory with Applications | Fulltext | Mario Lefebvre | Springer-Verlag New York | 2009 | วิทยาศาสตร์ | Purchased | 2010 | ||
Synthesis of Computational Structures for Analog Signal Processing | Fulltext | Cosmin Radu Popa | Springer Science+Business Media, LLC | 2011 | วิศวกรรมศาสตร์ | Purchased | 2013 | ||
Basics | Fulltext | Marinella Astuto | Springer-Verlag Milan | 2009 | สัตวแพทยศาสตร์ | Purchased | 2010 | ||
Business Analytics for Managers | Fulltext | Wolfgang Jank | Springer Science+Business Media, LLC | 2011 | วิทยาศาสตร์ | Purchased | 2013 |
ระบบบริการหนังสืออิเล็กทรอนิกส์ สำนักหอสมุด มหาวิทยาลัยเกษตรศาสตร์
สำนักหอสมุด มหาวิทยาลัยเกษตรศาสตร์ มีนโยบายจัดหาทรัพยากรสารสนเทศ ที่ทันสมัย ตรงตามความต้องการของอาจารย์และนิสิต เพื่อสนับสนุนการเรียน การสอนและการวิจัยของมหาวิทยาลัย และมีนโยบายจัดซื้อหนังสือฉบับอิเล็กทรอนิกส์แทนการจัดซื้อฉบับพิมพ์ เพื่อให้ผู้ใช้บริการสามารถเข้าถึงได้โดยสะดวก รวดเร็ว ไม่จำกัดเวลาและสถานที่ อีกทั้งยังสามารถใช้ประโยชน์ร่วมกันได้ในทุกวิทยาเขต
โดยในปีงบประมาณ 2559 สำนักหอสมุด ได้ปรับเปลี่ยนวิธีการคัดเลือกหนังสือวิชาการ จากรูปแบบการออกร้านคัดเลือกฉบับพิมพ์มาเป็นการคัดเลือกหนังสืออิเล็กทรอนิกส์ โดยเปิดโอกาสให้อาจารย์จากทุกคณะมีส่วนร่วมในการคัดเลือกหนังสือผ่านระบบออนไลน์ (โครงการ eBook Selection) และโครงการ 4+4 โดยประธานหลักสูตรสามารถคัดเลือกหนังสือ 4 เล่ม สำหรับ 4 ชั้นปี ต่อ 1 หลักสูตร
ดังนั้น เพื่อให้การบริการหนังสืออิเล็กทรอนิกส์ที่สำนักหอสมุดจัดซื้อ (แบบซื้อขาด) เป็นไปอย่างมีประสิทธิภาพ จึงได้ทำการพัฒนาระบบ eBook Collection ขึ้นมา เพื่อรวบรวมหนังสืออิเล็กทรอนิกส์ทั้งหมดที่สำนักหอสมุดจัดซื้อ (แบบซื้อขาด) ตั้งแต่ปี คศ. 2009 จนถึงปัจจุบัน ให้บริการผ่านเครือข่ายนนทรี โดยสามารถสืบค้นจาก ชื่อเรื่อง ชื่อผู้แต่ง สำนักพิมพ์ ปีพิมพ์ คณะ ภาควิชา และหลักสูตร เพื่อตอบโจทย์การประกันคุณภาพในเรื่องสิ่งสนับสนุนการเรียนการสอนรายหลักสูตร
ทั้งนี้ รายการหนังสือทั้งหมดในระบบ eBook Collection นี้ ยังไม่รวม eBook ที่สำนักหอสมุดบอกรับแบบเช่าใช้รายปี ซึ่งสามารถเลือกใช้ได้เป็นรายฐานข้อมูลที่ https://kasetsart.idm.oclc.org/login?url=https://www.lib.ku.ac.th/app-name/public/edatabaselistsget และไม่รวม eBook ที่สำนักหอสมุดผลิตขึ้นเพื่อให้บริการที่ https://ag-ebook.lib.ku.ac.th/ และ https://ebook.lib.ku.ac.th/ereading